From: Precision Weather Service Meteorologist Phil Spevak
Date: Thursday, December 19, 2024 4:30 am
Weather Forecast | Temperature | POP |
Today | ||
Early snow showers then mostly cloudy Wind: NW 15-25 km/h diminishing | Falling to -20° | 40% |
Tonight | ||
Partly cloudy Wind: S-SE 10 km/h | Low: -29° | 20% |
Friday | ||
Becoming cloudy – snow late Wind: SE 15-25 km/h | High: -13° | 40% |
Friday Night | ||
Snow likely / 3-5cm Wind: SE 15-25 km/h | Low: -15° | 70% |
Saturday | ||
Cloudy Wind: S 10-20 km/h | High: -12° | 20% |
Sunday | ||
Partly sunny | High: -8° | 20% |
Monday | ||
Mostly sunny | High: -6° | 0% |
Normal High: -11° Normal Low: -22°