From: Precision Weather Service Meteorologist Phil Spevak
Date: Friday, December 20, 2024 4:30 am
Weather Forecast | Temperature | POP |
Today | ||
Becoming cloudy – snow late Wind: SE 15-25 km/h | High: -15° | 50% |
Tonight | ||
Snow likely / 2 cm or less Wind: SE 15-25 km/h | Rising to -12° | 70% |
Saturday | ||
Cloudy Wind: S 10-20 km/h | High: -8° | 20% |
Saturday Night | ||
Cloudy Wind: S/SE 10 km/h or less | Low: -12° | 20% |
Sunday | ||
Partly sunny Wind: SE 10 km/h or less | High: -8° | 20% |
Monday | ||
Mostly sunny | High: -6° | 0% |
Tuesday | ||
Partly sunny – light snow late | High: -2° | 30% |
Normal High: -11° Normal Low: -22°