CANOLA MAY 467.50 up 5.60
CANOLA JULY 475.60 up 6.10
MINNEAPOLIS WHEAT MAY 5.30 1/4 up 9 1/4
KANSAS CITY WHEAT MAY 4.89 1/2 up 20 1/2
CHICAGO WHEAT MAY 5.62 1/2 up 23 1/4
CORN MAY 3.43 1/2 down 1/4
SOYBEANS MAY 8.84 up 21 1/2
OATS MAY 2.68 1/2 up 6 1/2
SOYBEANS MAY 8.84 up 21 1/2
OATS MAY 2.68 1/2 up 6 1/2
LIVE CATTLE APR 101.65 up 3.00
LIVE CATTLE JUNE 92.52 up 3.00
FEEDER CATTLE APR 123.32 up 4.50
FEEDER CATTLE MAY 122.75 up 4.50
LEAN HOGS APR 64.57 up 3.00
LEAN HOGS MAY 63.87 up 3.00